NPI check list Stage 1
NPI check list Stage 1
Customer:
Date
NPI check list Stage 1
NA | OK | NG | Fixed | |
---|---|---|---|---|
Production Order. [.pdf] | ||||
Golden sample [Lot No.; PN; SN;] | ||||
Board Fabrication Drawing. [.pdf] | ||||
PCB specification. [.pdf] | ||||
Board Schematic. [.pdf] | ||||
Gerber files for ALL LAYERS including circuit layers, solder mask, silk screen and solder paste. [RS274X] | ||||
Drill files, for plated and non-plate through holes. [Excellon] | ||||
Bill Of Materials. [text or Excel] | ||||
Board Assembly drawing. [.pdf] | ||||
SOP for Board Assembly. [.pdf] | ||||
Test package . [.zip] | ||||
Testbed for functional test. [On shelf/ New ] | ||||
SOP for functional test [.pdf] | ||||
SOP for Burn In test [.pdf] | ||||
Testbed for Burn In test. [On shelf/ New ] | ||||
Quality plan. [.pdf] | ||||
QC documents. [.pdf] | ||||
SOP of label and packing. [.pdf] | ||||
Engineering Change Notice. [.pdf] | ||||
Others Utility |